Industrial Self Piercing Riveting Machine for Busduct Housing Clinching

Paraeter of riveting machine
No. | Parameters |
Model | KD-MJQ-2 |
Max. Pressure | 25MPa |
Oil Pipe Length | 10000mm |
Oil ank Capacity | 50L |
Gun Head Stroke | 50mm |
Iron Thickness | 1.5mm+1.5mm |
Power | 380VAC 50~60Hz 4.5kW |
Hydraulic self-piercing riveting (SPR) unit engineered for MV/HV busduct assembly; pierces and joins up to 3 mm aluminium without pre-drilling, delivering high-strength, leak-tight joints for enclosures, covers and fasteners.
Function / Feature | Description |
Riveting method | Self-piercing riveting (SPR), no pre-hole, single-cycle joint |
Drive type | Hydraulic, stable force ≥ 50 kN |
Suitable materials | Aluminium sheet (max. 3 mm) |
Rivet type | Semi-tubular, Al or steel, Ø 5.3 mm |
Stack thickness | 3–6 mm total (material-dependent) |
Control system | PLC + HMI, manual / semi-auto / full-auto modes |
Tool change | Quick-change dies for different rivet sizes & thicknesses |
Applications | Riveting of busduct housings, covers, couplers, Al frames |
Typical industries & uses
MV/HV busduct manufacturing (Al enclosure riveting)
New-energy power distribution (PV inverter busduct shells)
Data-centre UPS busduct assembly
Rail-traction busduct housing fastening
Any metal-joining task demanding weld-free, bolt-free, sealed joints