Work Bench Dimension (mm) | Machine Weight (kg) | Total Power (kw) | Working Voltage (V) | Number of Hydraulic Unit (Pic*Mpa) | Control Model |
Layer I: 1500*1200Layer II: 840*370 | 1460 | 11.37 | 380 | 3*31.5 | PLC+CNCangel bending |
Material | Processing Limite (mm) | Max Output Force (kN) | |
Punching unit | Copper / Aluminum | ∅32 (thickness≤10) ∅25 (thickness≤15) | 350 |
Shearing unit | 15*160 (Single Shearing) 12*160 (Punching Shearing) | 350 | |
Bending unit | 15*160 (Vertical Bending) 12*120 (Horizontal Bending) | 350 | |
* All three units could be chosen or modify as customization. |